NHL Hockey Talk
Would you like to react to this message? Create an account in a few clicks or log in to continue.

NHL Hockey Talk

Hockey Sim League
 
HomeLatest imagesSearchRegisterLog in

 

 League Standings

Go down 
AuthorMessage
Admin*Dan92
Admin




League Standings Empty
PostSubject: League Standings   League Standings I_icon_minitimeFri Mar 09, 2012 5:40 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 8 5 0 0 3 13 .813 25 17 21.05 87.50 5-0-0-3 3-0-0-3 2-0-0-0
*Pittsburgh Penguins 8 5 2 1 0 11 .688 23 20 18.75 83.33 5-2-1-0 2-0-0-0 3-2-1-0
*New Jersey Devils 8 4 3 0 1 9 .563 19 22 10.00 87.50 4-3-0-1 2-0-0-0 2-3-0-1
New York Islanders 8 3 4 0 1 7 .438 19 21 25.00 77.78 3-4-0-1 1-1-0-0 2-3-0-1
New York Rangers 8 3 5 0 0 6 .375 22 21 10.00 78.57 3-5-0-0 3-3-0-0 0-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 8 5 2 0 1 11 .688 26 21 9.09 33.33 5-2-0-1 3-1-0-0 2-1-0-1
*Buffalo Sabres 8 4 3 0 1 9 .563 22 25 25.00 76.47 4-3-0-1 3-1-0-1 1-2-0-0
*Boston Bruins 8 3 3 2 0 8 .500 22 22 27.27 88.24 3-3-2-0 3-2-1-0 0-1-1-0
Toronto Maple Leafs 8 2 3 2 1 7 .438 23 24 30.77 81.25 2-3-2-1 2-1-1-0 0-2-1-1
Montreal Canadiens 8 2 6 0 0 4 .250 19 27 12.50 80.00 2-6-0-0 1-2-0-0 1-4-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 8 6 1 0 1 13 .813 24 16 13.33 100.0 6-1-0-1 4-0-0-1 2-1-0-0
*Carolina Hurricanes 8 4 1 1 2 11 .688 25 22 12.50 83.33 4-1-1-2 1-0-1-2 3-1-0-0
Washington Capitals 8 3 4 0 1 7 .438 22 23 16.67 90.91 3-4-0-1 0-1-0-0 3-3-0-1
Winnipeg Jets 8 3 4 1 0 7 .438 19 23 20.00 92.86 3-4-1-0 2-3-0-0 1-1-1-0
Florida Panthers 8 2 5 1 0 5 .313 15 21 20.00 83.33 2-5-1-0 1-3-0-0 1-2-1-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Nashville Predators 8 5 2 1 0 11 .688 23 20 30.00 70.00 5-2-1-0 2-1-0-0 3-1-1-0
*Columbus Blue Jackets 8 4 2 1 1 10 .625 25 23 33.33 70.00 4-2-1-1 3-2-0-0 1-0-1-1
*St. Louis Blues 8 4 3 1 0 9 .563 22 22 16.67 71.43 4-3-1-0 3-2-0-0 1-1-1-0
*Chicago Blackhawks 8 4 3 0 1 9 .563 23 23 25.00 69.23 4-3-0-1 2-1-0-0 2-2-0-1
Detroit Red Wings 8 2 6 0 0 4 .250 19 24 .00 100.0 2-6-0-0 1-4-0-0 1-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Colorado Avalanche 8 5 2 0 1 11 .688 21 17 23.08 60.00 5-2-0-1 2-1-0-1 3-1-0-0
*Vancouver Canucks 8 5 2 1 0 11 .688 28 27 10.00 85.00 5-2-1-0 2-2-1-0 3-0-0-0
Calgary Flames 8 3 4 0 1 7 .438 20 23 18.18 80.00 3-4-0-1 0-2-0-1 3-2-0-0
Minnesota Wild 8 3 4 0 1 7 .438 21 24 33.33 87.50 3-4-0-1 1-3-0-1 2-1-0-0
Edmonton Oilers 8 3 4 0 1 7 .438 19 23 22.22 72.73 3-4-0-1 1-2-0-0 2-2-0-1



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Los Angeles Kings 8 5 3 0 0 10 .625 26 21 23.53 81.82 5-3-0-0 3-2-0-0 2-1-0-0
*Anaheim Mighty Ducks 8 4 3 1 0 9 .563 19 17 30.00 77.78 4-3-1-0 2-1-0-0 2-2-1-0
San Jose Sharks 8 4 4 0 0 8 .500 21 22 18.18 61.54 4-4-0-0 2-2-0-0 2-2-0-0
Phoenix Coyotes 8 3 3 0 2 8 .500 18 16 16.67 91.67 3-3-0-2 2-2-0-0 1-1-0-2
Dallas Stars 8 2 3 3 0 7 .438 25 28 16.67 70.00 2-3-3-0 1-2-1-0 1-1-2-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 8 6 1 0 1 13 .813 24 16 13.33 100.0 6-1-0-1 4-0-0-1 2-1-0-0
*Philadelphia Flyers 8 5 0 0 3 13 .813 25 17 21.05 87.50 5-0-0-3 3-0-0-3 2-0-0-0
*Ottawa Senators 8 5 2 0 1 11 .688 26 21 9.09 33.33 5-2-0-1 3-1-0-0 2-1-0-1
*Colorado Avalanche 8 5 2 0 1 11 .688 21 17 23.08 60.00 5-2-0-1 2-1-0-1 3-1-0-0
*Nashville Predators 8 5 2 1 0 11 .688 23 20 30.00 70.00 5-2-1-0 2-1-0-0 3-1-1-0
*Pittsburgh Penguins 8 5 2 1 0 11 .688 23 20 18.75 83.33 5-2-1-0 2-0-0-0 3-2-1-0
*Vancouver Canucks 8 5 2 1 0 11 .688 28 27 10.00 85.00 5-2-1-0 2-2-1-0 3-0-0-0
*Carolina Hurricanes 8 4 1 1 2 11 .688 25 22 12.50 83.33 4-1-1-2 1-0-1-2 3-1-0-0
*Los Angeles Kings 8 5 3 0 0 10 .625 26 21 23.53 81.82 5-3-0-0 3-2-0-0 2-1-0-0
*Columbus Blue Jackets 8 4 2 1 1 10 .625 25 23 33.33 70.00 4-2-1-1 3-2-0-0 1-0-1-1
*Anaheim Mighty Ducks 8 4 3 1 0 9 .563 19 17 30.00 77.78 4-3-1-0 2-1-0-0 2-2-1-0
*St. Louis Blues 8 4 3 1 0 9 .563 22 22 16.67 71.43 4-3-1-0 3-2-0-0 1-1-1-0
*Chicago Blackhawks 8 4 3 0 1 9 .563 23 23 25.00 69.23 4-3-0-1 2-1-0-0 2-2-0-1
*New Jersey Devils 8 4 3 0 1 9 .563 19 22 10.00 87.50 4-3-0-1 2-0-0-0 2-3-0-1
*Buffalo Sabres 8 4 3 0 1 9 .563 22 25 25.00 76.47 4-3-0-1 3-1-0-1 1-2-0-0
San Jose Sharks 8 4 4 0 0 8 .500 21 22 18.18 61.54 4-4-0-0 2-2-0-0 2-2-0-0
Phoenix Coyotes 8 3 3 0 2 8 .500 18 16 16.67 91.67 3-3-0-2 2-2-0-0 1-1-0-2
*Boston Bruins 8 3 3 2 0 8 .500 22 22 27.27 88.24 3-3-2-0 3-2-1-0 0-1-1-0
Washington Capitals 8 3 4 0 1 7 .438 22 23 16.67 90.91 3-4-0-1 0-1-0-0 3-3-0-1
New York Islanders 8 3 4 0 1 7 .438 19 21 25.00 77.78 3-4-0-1 1-1-0-0 2-3-0-1
Calgary Flames 8 3 4 0 1 7 .438 20 23 18.18 80.00 3-4-0-1 0-2-0-1 3-2-0-0
Minnesota Wild 8 3 4 0 1 7 .438 21 24 33.33 87.50 3-4-0-1 1-3-0-1 2-1-0-0
Edmonton Oilers 8 3 4 0 1 7 .438 19 23 22.22 72.73 3-4-0-1 1-2-0-0 2-2-0-1
Winnipeg Jets 8 3 4 1 0 7 .438 19 23 20.00 92.86 3-4-1-0 2-3-0-0 1-1-1-0
Toronto Maple Leafs 8 2 3 2 1 7 .438 23 24 30.77 81.25 2-3-2-1 2-1-1-0 0-2-1-1
Dallas Stars 8 2 3 3 0 7 .438 25 28 16.67 70.00 2-3-3-0 1-2-1-0 1-1-2-0
New York Rangers 8 3 5 0 0 6 .375 22 21 10.00 78.57 3-5-0-0 3-3-0-0 0-2-0-0
Florida Panthers 8 2 5 1 0 5 .313 15 21 20.00 83.33 2-5-1-0 1-3-0-0 1-2-1-0
Detroit Red Wings 8 2 6 0 0 4 .250 19 24 .00 100.0 2-6-0-0 1-4-0-0 1-2-0-0
Montreal Canadiens 8 2 6 0 0 4 .250 19 27 12.50 80.00 2-6-0-0 1-2-0-0 1-4-0-0
Back to top Go down
 
League Standings
Back to top 
Page 1 of 1
 Similar topics
-
» New Sim League

Permissions in this forum:You cannot reply to topics in this forum
NHL Hockey Talk :: Pre Season :: Standings-
Jump to: